We are changing our legal entity names
We are transitioning the business name from Clarksons Platou to Clarksons. This will have implications to the legal entities that sit within the group. This is part of a wider brand evolution which includes updates to the Clarksons identity.
Evolving the Clarksons brandPlease use the table below to check the legal entity of the business you deal with, the proposed name change and the status of when it has been implemented. If the legal entity is not listed below, then no changes will take place.
Name change status
Current legal entity | Proposed change | Confirmed | Effective date |
Clarksons Platou Futures Limited | Clarksons Futures Limited | No | Pending |
Clarksons Platou Futures Limited - Singapore branch | Clarksons Futures Limited - Singapore branch | No | Pending |
Clarksons Platou Futures Limited - Geneva branch | Clarksons Futures Limited - Geneva branch | No | Pending |
Clarksons Platou Futures Limited - DMCC branch | Clarksons Futures Limited - DMCC branch | No | Pending |
Clarksons Platou Structured Asset Finance Limited | Clarksons Structured Asset Finance Limited | Yes | 19-May-2022 |
Clarksons Platou Property Limited | Clarksons Property UK Limited | Yes | 19-May-2022 |
Clarksons Platou (Offshore) Limited | Clarksons Offshore and Renewables Limited | Yes | 19-May-2022 |
Clarksons Platou (Nederland) B.V. | Clarksons Netherlands B.V. | Yes | 2-August-2022 |
Clarksons Platou (Sweden) AB | Clarksons Sweden AB | Yes | 29-Aug-2022 |
Clarksons Platou Denmark ApS | Clarksons Denmark ApS | Yes | 12-May-2022 |
Clarksons Platou (Australia) Pty Limited | Clarksons Australia Pty Limited | Yes | 07-June-2022 |
Clarksons Platou GmbH | Clarksons Deutschland GmbH | Yes | 11-July-2022 |
Clarksons Platou DMCC | Clarksons DMCC | Yes | 13-Sep-2022 |
Clarksons Platou (Hellas) Ltd | Clarkson Hellas Ltd | Yes | 15-March-2022 |
Clarksons Platou Asia Limited | Clarksons Hong Kong Limited | Yes | 30-June-2022 |
Clarksons Platou Asia Limited - Shanghai Representative Office | Clarksons Hong Kong Limited - Shanghai Representative Office | Yes |
31-Aug-2022 |
Clarksons Platou Shipping Services USA LLC | Clarksons Shipping Services USA LLC | Yes | 21-July-2022 |
Clarksons Platou (USA), Inc. | Clarksons USA Inc. | Yes | 28-June-2022 |
Clarksons Platou Japan K.K. | Clarksons Japan K.K. | Yes | 4-July-2022 |
Clarksons Platou (Korea) Company Limited | Clarksons Korea Limited | Yes | 30-May-2022 |
Clarksons Platou Asia Pte. Limited | Clarksons Singapore Pte. Limited | Yes | 7-June-2022 |
Clarksons Platou (South Africa) (Pty) Limited | Clarksons South Africa Pty Limited | Yes | 1-Sep-2022 |
Clarksons Platou Shipbroking (Switzerland) SA | Clarksons Switzerland SA | Yes | 9-June-2022 |
Clarksons Platou AS | Clarksons Norway AS | Yes | 20-June-2022 |
Clarksons Platou Business Management AS | Clarksons Business Management AS | Yes | 16-Aug-2022 |
Clarksons Platou Real Estate Investment Management AS | Clarksons Real Estate Investment Management AS | Yes | 31-March-2022 |
Clarksons Platou Project Finance AS | Clarksons Project Finance AS | Yes | 31-March-2022 |
Clarksons Platou Project Finance Shipping AS | Clarksons Project Finance Shipping AS | Yes | 16-Aug-2022 |
Clarksons Platou Property Management AS | Clarksons Property Management AS | Yes | 16-Aug-2022 |
Clarksons Platou Project Development AS | Clarksons Project Development AS | Yes | 29-Aug-2022 |
Clarksons Platou Securities AS | Clarksons Securities AS | Yes | 26-April-2022 |
Clarksons Platou Securities, Inc. | Clarksons Securities Inc. | Yes | 18-May-2022 |
Clarksons Platou Securities (Canada) Inc | Clarksons Securities Canada Inc. | Yes | 16-Aug-2022 |
Clarksons Platou (Brasil) Ltda | Clarksons Brasil Ltda | Yes | 16-Jan-2023 |
For more information, please email [email protected]